Shop

GP Max Power Battery

Battery Plate Ratio P/N CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight(kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40/L 32B20R/L 9 32 25.6 195 127 200 222 5.8 38 230 3.0 Right/Left JIS
NS60AS/L 42B24R/L 11 40 32 236 127 200 222 6.6 56 250 4.0 Right/Left STD
NS70A/L 60D26R/L 12 65 52 256 170 201 224 11.1 109 468 6.0 Right/Left STD
N100A/L 95E41R/L 15 95 76 406 173 209 232 16.0 140 500 8.0 Right/Left STD
N120A 115F51 19 110 88 502 180 210 238 19.2 165 630 12.0 Left STD
N150A 14C51 23 140 112 505 220 210 238 23.1 270 770 14.0 Left STD
N200A 190H52 31 190 152 517 275 216 245 31.6 350 950 14.0 Left STD

GP Max Power Battery

Battery Plate Ratio P/N CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight(kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40/L 32B20R/L 9 32 25.6 195 127 200 222 5.8 38 230 3.0 Right/Left JIS
NS60AS/L 42B24R/L 11 40 32 236 127 200 222 6.6 56 250 4.0 Right/Left STD
NS70A/L 60D26R/L 12 65 52 256 170 201 224 11.1 109 468 6.0 Right/Left STD
N100A/L 95E41R/L 15 95 76 406 173 209 232 16.0 140 500 8.0 Right/Left STD
N120A 115F51 19 110 88 502 180 210 238 19.2 165 630 12.0 Left STD
N150A 14C51 23 140 112 505 220 210 238 23.1 270 770 14.0 Left STD
N200A 190H52 31 190 152 517 275 216 245 31.6 350 950 14.0 Left STD

GP Max Power Battery

Battery Plate Ratio P/N CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight(kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40/L 32B20R/L 9 32 25.6 195 127 200 222 5.8 38 230 3.0 Right/Left JIS
NS60AS/L 42B24R/L 11 40 32 236 127 200 222 6.6 56 250 4.0 Right/Left STD
NS70A/L 60D26R/L 12 65 52 256 170 201 224 11.1 109 468 6.0 Right/Left STD
N100A/L 95E41R/L 15 95 76 406 173 209 232 16.0 140 500 8.0 Right/Left STD
N120A 115F51 19 110 88 502 180 210 238 19.2 165 630 12.0 Left STD
N150A 14C51 23 140 112 505 220 210 238 23.1 270 770 14.0 Left STD
N200A 190H52 31 190 152 517 275 216 245 31.6 350 950 14.0 Left STD