SAE-15W-40
Mineral Engines OIL SAE 15W-40 is high performance engine lubricants, designed to meet the requirements of a wide range if naturally aspirated and turbo charged petrol and light duty Diesel engines.
PARAMETERS | UNIT | SPECIFICATION | TEST METHODS |
---|---|---|---|
Kinematic Viscosity @ 100℃ | mm 2 s | 13.5 - 15.5 | ASTM D7042 |
Viscosity Index | - | Min. 120 | ASTM D2270 |
Total Base Number | mg KOH/g | Min. 6 | ASTM 2896 |
Flash Point | ℃ | Min. 190 | ASTM D93 |
Pour Point | ℃ | Max. -25 | ASTM D97 |
CCS @ -20℃ | cP | Max. 7000 | ASTM D5293 |
- Very high resistance against oxidation.
- High detergent and dispersing properties.
- Very large application field.
- Low loss by evaporation.
- High performance in high and low temperature conditions.
- Excellent protection against wear.
SAE-15W-40
Mineral Engines OIL SAE 15W-40 is high performance engine lubricants, designed to meet the requirements of a wide range if naturally aspirated and turbo charged petrol and light duty Diesel engines.
PARAMETERS | UNIT | SPECIFICATION | TEST METHODS |
---|---|---|---|
Kinematic Viscosity @ 100℃ | mm 2 s | 13.5 - 15.5 | ASTM D7042 |
Viscosity Index | - | Min. 120 | ASTM D2270 |
Total Base Number | mg KOH/g | Min. 6 | ASTM 2896 |
Flash Point | ℃ | Min. 190 | ASTM D93 |
Pour Point | ℃ | Max. -25 | ASTM D97 |
CCS @ -20℃ | cP | Max. 7000 | ASTM D5293 |
- Very high resistance against oxidation.
- High detergent and dispersing properties.
- Very large application field.
- Low loss by evaporation.
- High performance in high and low temperature conditions.
- Excellent protection against wear.
SAE-15W-40
Mineral Engines OIL SAE 15W-40 is high performance engine lubricants, designed to meet the requirements of a wide range if naturally aspirated and turbo charged petrol and light duty Diesel engines.
PARAMETERS | UNIT | SPECIFICATION | TEST METHODS |
---|---|---|---|
Kinematic Viscosity @ 100℃ | mm 2 s | 13.5 - 15.5 | ASTM D7042 |
Viscosity Index | - | Min. 120 | ASTM D2270 |
Total Base Number | mg KOH/g | Min. 6 | ASTM 2896 |
Flash Point | ℃ | Min. 190 | ASTM D93 |
Pour Point | ℃ | Max. -25 | ASTM D97 |
CCS @ -20℃ | cP | Max. 7000 | ASTM D5293 |
- Very high resistance against oxidation.
- High detergent and dispersing properties.
- Very large application field.
- Low loss by evaporation.
- High performance in high and low temperature conditions.
- Excellent protection against wear.