GEL Batteries
• Computer-controlled Production
• Extremely Low Self-discharge
• Gelled Electrolyte
• Long Deep Cycle Life
• Tank Formed Plates
• Valve-regulated
• Sealed construction eliminates periodic watering, corrosive fumes and spills.
• Electrolyte will not stratify, no equalization charging required.
• Increases durability and deep cycle ability for deep cycle applications.
• Self-discharge rate is less than 2% per month, and means little deterioration during transport and storage.
• Ensure voltages matching between batteries.
- Cathodic Protection
- Communications
- Electric Powered Vehicles
- Golf Cars
- Solar System
- Water Pumping
- Wind Generation
- UPS (Uninterrupted Power Supply)
BATTERY SPECIFICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATTERY TYPE | NOMINAL VOLTAGE(V) | CAPACITY(AH) | LENGTH(mm) | WIDTH(mm) | HEIGHT(mm) | TOTAL HEIGHT(mm) | WEIGHT(kg) | TERMINAL TYPE | QUANTITY/CARTON |
GPP612 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.28 | T1 | 40 |
GPP632 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.63 | T1 | 20 |
GPP645 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.75 | T1 | 20 |
GPP670 | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.15 | T1 | 10 |
GPP6120 | 6 | 12.0 | 151 | 50 | 94 | 100 | 1.60 | T1 | 10 |
GPP1212 | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.55 | T1 | 20 |
GPP1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.92 | T1 | 10 |
GPP1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.25 | T1 | 10 |
GPP1245 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.40 | T1 | 10 |
GPP1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.20 | T1/T2 | 8 |
GPP1290 | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.45 | T2 | 8 |
GPP12120 | 12 | 12.0 | 151 | 98 | 95 | 101 | 3.60 | T2 | 4 |
GPP12170 | 12 | 17.0 | 181 | 77 | 167 | 167 | 5.10 | T3/T8 | 4 |
GPP12260 | 12 | 26.0 | 166 | 175 | 125 | 125 | 7.80 | T3/T8 | 1 |
HEAVY DUTY | |||||||||
GPP12330 | 12 | 33 | 195 | 130 | 159 | 180/166 | 10.20 | T7/T9 | 1 |
GPP12400 | 12 | 40 | 197 | 165 | 170 | 170 | 12.80 | T4/T9 | 1 |
GPP12650 | 12 | 65 | 350 | 167 | 179 | 186 | 20.80 | T5/T9 | 1 |
GPP12800 | 12 | 80 | 350 | 167 | 179 | 186 | 24.00 | T5/T9 | 1 |
GPP121000 | 12 | 100 | 330 | 171 | 214 | 224/220 | 30.00 | T5/T9 | 1 |
GPP121200 | 12 | 120 | 409 | 176 | 255 | 225 | 35.00 | T5/T11 | 1 |
GPP121500 | 12 | 150 | 485 | 172 | 240 | 242/240 | 44.00 | T5/T11 | 1 |
GPP122000 | 12 | 200 | 522 | 238 | 218 | 238/221 | 61.00 | T5/T11 | 1 |
GEL Batteries
• Computer-controlled Production
• Extremely Low Self-discharge
• Gelled Electrolyte
• Long Deep Cycle Life
• Tank Formed Plates
• Valve-regulated
• Sealed construction eliminates periodic watering, corrosive fumes and spills.
• Electrolyte will not stratify, no equalization charging required.
• Increases durability and deep cycle ability for deep cycle applications.
• Self-discharge rate is less than 2% per month, and means little deterioration during transport and storage.
• Ensure voltages matching between batteries.
- Cathodic Protection
- Communications
- Electric Powered Vehicles
- Golf Cars
- Solar System
- Water Pumping
- Wind Generation
- UPS (Uninterrupted Power Supply)
BATTERY SPECIFICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATTERY TYPE | NOMINAL VOLTAGE(V) | CAPACITY(AH) | LENGTH(mm) | WIDTH(mm) | HEIGHT(mm) | TOTAL HEIGHT(mm) | WEIGHT(kg) | TERMINAL TYPE | QUANTITY/CARTON |
GPP612 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.28 | T1 | 40 |
GPP632 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.63 | T1 | 20 |
GPP645 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.75 | T1 | 20 |
GPP670 | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.15 | T1 | 10 |
GPP6120 | 6 | 12.0 | 151 | 50 | 94 | 100 | 1.60 | T1 | 10 |
GPP1212 | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.55 | T1 | 20 |
GPP1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.92 | T1 | 10 |
GPP1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.25 | T1 | 10 |
GPP1245 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.40 | T1 | 10 |
GPP1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.20 | T1/T2 | 8 |
GPP1290 | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.45 | T2 | 8 |
GPP12120 | 12 | 12.0 | 151 | 98 | 95 | 101 | 3.60 | T2 | 4 |
GPP12170 | 12 | 17.0 | 181 | 77 | 167 | 167 | 5.10 | T3/T8 | 4 |
GPP12260 | 12 | 26.0 | 166 | 175 | 125 | 125 | 7.80 | T3/T8 | 1 |
HEAVY DUTY | |||||||||
GPP12330 | 12 | 33 | 195 | 130 | 159 | 180/166 | 10.20 | T7/T9 | 1 |
GPP12400 | 12 | 40 | 197 | 165 | 170 | 170 | 12.80 | T4/T9 | 1 |
GPP12650 | 12 | 65 | 350 | 167 | 179 | 186 | 20.80 | T5/T9 | 1 |
GPP12800 | 12 | 80 | 350 | 167 | 179 | 186 | 24.00 | T5/T9 | 1 |
GPP121000 | 12 | 100 | 330 | 171 | 214 | 224/220 | 30.00 | T5/T9 | 1 |
GPP121200 | 12 | 120 | 409 | 176 | 255 | 225 | 35.00 | T5/T11 | 1 |
GPP121500 | 12 | 150 | 485 | 172 | 240 | 242/240 | 44.00 | T5/T11 | 1 |
GPP122000 | 12 | 200 | 522 | 238 | 218 | 238/221 | 61.00 | T5/T11 | 1 |
GEL Batteries
• Computer-controlled Production
• Extremely Low Self-discharge
• Gelled Electrolyte
• Long Deep Cycle Life
• Tank Formed Plates
• Valve-regulated
• Sealed construction eliminates periodic watering, corrosive fumes and spills.
• Electrolyte will not stratify, no equalization charging required.
• Increases durability and deep cycle ability for deep cycle applications.
• Self-discharge rate is less than 2% per month, and means little deterioration during transport and storage.
• Ensure voltages matching between batteries.
- Cathodic Protection
- Communications
- Electric Powered Vehicles
- Golf Cars
- Solar System
- Water Pumping
- Wind Generation
- UPS (Uninterrupted Power Supply)
BATTERY SPECIFICATION | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATTERY TYPE | NOMINAL VOLTAGE(V) | CAPACITY(AH) | LENGTH(mm) | WIDTH(mm) | HEIGHT(mm) | TOTAL HEIGHT(mm) | WEIGHT(kg) | TERMINAL TYPE | QUANTITY/CARTON |
GPP612 | 6 | 1.2 | 97 | 24 | 52 | 58 | 0.28 | T1 | 40 |
GPP632 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.63 | T1 | 20 |
GPP645 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.75 | T1 | 20 |
GPP670 | 6 | 7.0 | 151 | 34 | 94 | 100 | 1.15 | T1 | 10 |
GPP6120 | 6 | 12.0 | 151 | 50 | 94 | 100 | 1.60 | T1 | 10 |
GPP1212 | 12 | 1.2 | 97 | 43 | 52 | 58 | 0.55 | T1 | 20 |
GPP1223 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.92 | T1 | 10 |
GPP1232 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.25 | T1 | 10 |
GPP1245 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.40 | T1 | 10 |
GPP1272 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.20 | T1/T2 | 8 |
GPP1290 | 12 | 9.0 | 151 | 65 | 94 | 100 | 2.45 | T2 | 8 |
GPP12120 | 12 | 12.0 | 151 | 98 | 95 | 101 | 3.60 | T2 | 4 |
GPP12170 | 12 | 17.0 | 181 | 77 | 167 | 167 | 5.10 | T3/T8 | 4 |
GPP12260 | 12 | 26.0 | 166 | 175 | 125 | 125 | 7.80 | T3/T8 | 1 |
HEAVY DUTY | |||||||||
GPP12330 | 12 | 33 | 195 | 130 | 159 | 180/166 | 10.20 | T7/T9 | 1 |
GPP12400 | 12 | 40 | 197 | 165 | 170 | 170 | 12.80 | T4/T9 | 1 |
GPP12650 | 12 | 65 | 350 | 167 | 179 | 186 | 20.80 | T5/T9 | 1 |
GPP12800 | 12 | 80 | 350 | 167 | 179 | 186 | 24.00 | T5/T9 | 1 |
GPP121000 | 12 | 100 | 330 | 171 | 214 | 224/220 | 30.00 | T5/T9 | 1 |
GPP121200 | 12 | 120 | 409 | 176 | 255 | 225 | 35.00 | T5/T11 | 1 |
GPP121500 | 12 | 150 | 485 | 172 | 240 | 242/240 | 44.00 | T5/T11 | 1 |
GPP122000 | 12 | 200 | 522 | 238 | 218 | 238/221 | 61.00 | T5/T11 | 1 |