Shop

GP Automotive Premier Battery

Battery Plate CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight (kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40Z/L 36B20R/L 10 35 28 195 127 200 222 5.8 48 250 3.0 Right/Left JIS
NS60S/L 46B24R/L 13 45 36 236 127 200 222 8.2 67 300 4.0 Right/Left STD
N50Z/L 60D23R/L 11 60 48 256 170 201 224 10.6 93 400 6.0 Right/Left STD
N570/L 65D25R/L 13 65 52 256 170 201 224 11.1 109 430 6.0 Right/Left STD
N70/L 70D31R/L 13 70 56 303 170 201 224 12.2 114 430 6.0 Right/Left STD
N70Z/L 75D31R/L 14 75 60 303 170 201 224 12.9 131 440 7.0 Right/Left STD
NX120-7/L/4WD/L 95D31R/L 15 85 68 303 170 201 224 12.9 140 500 7.0 Right/Left STD
N100/L 95E41R/L 17 100 80 406 173 209 232 16.0 172 570 8.0 Right/Left STD
N120 115F51 21 120 96 502 180 210 255 21.0 233 700 12.0 Left STD
N150 145C51 25 150 120 505 220 210 255 24.9 298 840 14.0 Left STD
N200 190H52 33 200 160 517 275 216 261 32.9 390 1010 14.0 Left STD

GP Automotive Premier Battery

Battery Plate CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight (kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40Z/L 36B20R/L 10 35 28 195 127 200 222 5.8 48 250 3.0 Right/Left JIS
NS60S/L 46B24R/L 13 45 36 236 127 200 222 8.2 67 300 4.0 Right/Left STD
N50Z/L 60D23R/L 11 60 48 256 170 201 224 10.6 93 400 6.0 Right/Left STD
N570/L 65D25R/L 13 65 52 256 170 201 224 11.1 109 430 6.0 Right/Left STD
N70/L 70D31R/L 13 70 56 303 170 201 224 12.2 114 430 6.0 Right/Left STD
N70Z/L 75D31R/L 14 75 60 303 170 201 224 12.9 131 440 7.0 Right/Left STD
NX120-7/L/4WD/L 95D31R/L 15 85 68 303 170 201 224 12.9 140 500 7.0 Right/Left STD
N100/L 95E41R/L 17 100 80 406 173 209 232 16.0 172 570 8.0 Right/Left STD
N120 115F51 21 120 96 502 180 210 255 21.0 233 700 12.0 Left STD
N150 145C51 25 150 120 505 220 210 255 24.9 298 840 14.0 Left STD
N200 190H52 33 200 160 517 275 216 261 32.9 390 1010 14.0 Left STD

GP Automotive Premier Battery

Battery Plate CAPACITY AH@20HR CAPACITY AH@5HR Dimension(mm) Dry Weight (kg) Reserve Capacity@75C Midtronic CCA Charging Current Polarity Terminal Type
Standard Equi. JIS Type Equi. DIN Type L W H TH
NS40Z/L 36B20R/L 10 35 28 195 127 200 222 5.8 48 250 3.0 Right/Left JIS
NS60S/L 46B24R/L 13 45 36 236 127 200 222 8.2 67 300 4.0 Right/Left STD
N50Z/L 60D23R/L 11 60 48 256 170 201 224 10.6 93 400 6.0 Right/Left STD
N570/L 65D25R/L 13 65 52 256 170 201 224 11.1 109 430 6.0 Right/Left STD
N70/L 70D31R/L 13 70 56 303 170 201 224 12.2 114 430 6.0 Right/Left STD
N70Z/L 75D31R/L 14 75 60 303 170 201 224 12.9 131 440 7.0 Right/Left STD
NX120-7/L/4WD/L 95D31R/L 15 85 68 303 170 201 224 12.9 140 500 7.0 Right/Left STD
N100/L 95E41R/L 17 100 80 406 173 209 232 16.0 172 570 8.0 Right/Left STD
N120 115F51 21 120 96 502 180 210 255 21.0 233 700 12.0 Left STD
N150 145C51 25 150 120 505 220 210 255 24.9 298 840 14.0 Left STD
N200 190H52 33 200 160 517 275 216 261 32.9 390 1010 14.0 Left STD