GP-MF Gold
GP-MF Gold batteries are recommended for all Japanese cars up to 2000cc including small commercial vehicles. The Gold range of batteries has been sold in the local market since beginning 2015 and have received positive feedback from customers. GP-MF Gold provides extra power for a longer life.
Brand | Battery Model | Group Size | C20(Ah) | RC(Minutes) | CCA(A) | Dimension(mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
JASO | JIS/DIN Type | L | W | H | TH | |||||
GP-MF GOLD | ||||||||||
NS40Z/L | 46B19L | B19 | 38 | 52 | 330 | 186 | 126 | 202 | 225 | |
NS60L/R/LS/RS | 55B24L/R/LS/RS | B24 | 45 | 75 | 330 | 237 | 128 | 202 | 225 | |
65D23L | 65D23L | D23 | 55 | 90 | 550 | 229 | 172 | 203 | 225 | |
NS70L/R | 75D26L/R | D26 | 65 | 110 | 550 | 260 | 172 | 203 | 225 | |
N70Z/L | 90D31R/L | D31 | 70 | 120 | 530 | 305 | 172 | 203 | 225 | |
NX20-7/L | 105D31R/L | D31 | 80 | 140 | 620 | 305 | 172 | 203 | 225 | |
DIN55/R | 55457/55458 | LBN2 | 54 | 90 | 500 | 242 | 174 | 174 | 174 |
GP-MF Gold
GP-MF Gold batteries are recommended for all Japanese cars up to 2000cc including small commercial vehicles. The Gold range of batteries has been sold in the local market since beginning 2015 and have received positive feedback from customers. GP-MF Gold provides extra power for a longer life.
Brand | Battery Model | Group Size | C20(Ah) | RC(Minutes) | CCA(A) | Dimension(mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
JASO | JIS/DIN Type | L | W | H | TH | |||||
GP-MF GOLD | ||||||||||
NS40Z/L | 46B19L | B19 | 38 | 52 | 330 | 186 | 126 | 202 | 225 | |
NS60L/R/LS/RS | 55B24L/R/LS/RS | B24 | 45 | 75 | 330 | 237 | 128 | 202 | 225 | |
65D23L | 65D23L | D23 | 55 | 90 | 550 | 229 | 172 | 203 | 225 | |
NS70L/R | 75D26L/R | D26 | 65 | 110 | 550 | 260 | 172 | 203 | 225 | |
N70Z/L | 90D31R/L | D31 | 70 | 120 | 530 | 305 | 172 | 203 | 225 | |
NX20-7/L | 105D31R/L | D31 | 80 | 140 | 620 | 305 | 172 | 203 | 225 | |
DIN55/R | 55457/55458 | LBN2 | 54 | 90 | 500 | 242 | 174 | 174 | 174 |
GP-MF Gold
GP-MF Gold batteries are recommended for all Japanese cars up to 2000cc including small commercial vehicles. The Gold range of batteries has been sold in the local market since beginning 2015 and have received positive feedback from customers. GP-MF Gold provides extra power for a longer life.
Brand | Battery Model | Group Size | C20(Ah) | RC(Minutes) | CCA(A) | Dimension(mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
JASO | JIS/DIN Type | L | W | H | TH | |||||
GP-MF GOLD | ||||||||||
NS40Z/L | 46B19L | B19 | 38 | 52 | 330 | 186 | 126 | 202 | 225 | |
NS60L/R/LS/RS | 55B24L/R/LS/RS | B24 | 45 | 75 | 330 | 237 | 128 | 202 | 225 | |
65D23L | 65D23L | D23 | 55 | 90 | 550 | 229 | 172 | 203 | 225 | |
NS70L/R | 75D26L/R | D26 | 65 | 110 | 550 | 260 | 172 | 203 | 225 | |
N70Z/L | 90D31R/L | D31 | 70 | 120 | 530 | 305 | 172 | 203 | 225 | |
NX20-7/L | 105D31R/L | D31 | 80 | 140 | 620 | 305 | 172 | 203 | 225 | |
DIN55/R | 55457/55458 | LBN2 | 54 | 90 | 500 | 242 | 174 | 174 | 174 |