GP-MF Platinum
GP-MF Platinum batteries are best value for money serving premium imported continental/European cars and Japanese cars beyond 2000cc. GP-MF Platinum provides premium power for maximum performance.
Model | GroupSize | Catalogue Number | C20(Ah) | CCA(A) | RC(Minutes) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||
GP-MF PLATINUM | |||||||||
NS40Z/L | 50B19L | 42 | 390 | 62 | 186 | 126 | 202 | 225 | |
NS60R/L | 65B24R/L | 52 | 480 | 82 | 237 | 128 | 202 | 225 | |
NS70R/L | 95D26R/L | 75 | 600 | 140 | 260 | 172 | 203 | 225 | |
95D23R/L | 95D23R/L | 70 | 650 | 116 | 229 | 172 | 203 | 225 | |
115D31R/L | 115D31R/L | 90 | 680 | 160 | 305 | 172 | 203 | 225 | |
N100 | 95E41R | 100 | 800 | 185 | 406 | 172 | 211 | 231 | |
N120 | 115F51L | 120 | 825 | 230 | 503 | 182 | 211 | 231 | |
N150 | 145G51L | 160 | 1090 | 300 | 507 | 213 | 211 | 231 | |
N200 | 210H52L | 210 | 1000 | 430 | 510 | 213 | 218 | 238 | |
DIN62/R | 556219/20 | 62 | 580 | 95 | 241 | 174 | 188 | 188 | |
DIN66 | 56638 | 66 | 500 | 110 | 277 | 174 | 188 | 188 | |
DIN72 | 57219 | 72 | 600 | 120 | 277 | 174 | 188 | 188 | |
DIN75 | 57539 | 75 | 630 | 120 | 277 | 174 | 174 | 174 | |
DIN80 | 58039 | 80 | 850 | 150 | 314 | 174 | 188 | 188 | |
DIN88 | 58827 | 88 | 600 | 170 | 352 | 174 | 188 | 188 | |
DIN100 | 60038 | 100 | 650 | 170 | 352 | 174 | 188 | 188 | |
DIN110 | 61038 | 110 | 900 | 190 | 393 | 174 | 188 | 188 |
GP-MF Platinum
GP-MF Platinum batteries are best value for money serving premium imported continental/European cars and Japanese cars beyond 2000cc. GP-MF Platinum provides premium power for maximum performance.
Model | GroupSize | Catalogue Number | C20(Ah) | CCA(A) | RC(Minutes) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||
GP-MF PLATINUM | |||||||||
NS40Z/L | 50B19L | 42 | 390 | 62 | 186 | 126 | 202 | 225 | |
NS60R/L | 65B24R/L | 52 | 480 | 82 | 237 | 128 | 202 | 225 | |
NS70R/L | 95D26R/L | 75 | 600 | 140 | 260 | 172 | 203 | 225 | |
95D23R/L | 95D23R/L | 70 | 650 | 116 | 229 | 172 | 203 | 225 | |
115D31R/L | 115D31R/L | 90 | 680 | 160 | 305 | 172 | 203 | 225 | |
N100 | 95E41R | 100 | 800 | 185 | 406 | 172 | 211 | 231 | |
N120 | 115F51L | 120 | 825 | 230 | 503 | 182 | 211 | 231 | |
N150 | 145G51L | 160 | 1090 | 300 | 507 | 213 | 211 | 231 | |
N200 | 210H52L | 210 | 1000 | 430 | 510 | 213 | 218 | 238 | |
DIN62/R | 556219/20 | 62 | 580 | 95 | 241 | 174 | 188 | 188 | |
DIN66 | 56638 | 66 | 500 | 110 | 277 | 174 | 188 | 188 | |
DIN72 | 57219 | 72 | 600 | 120 | 277 | 174 | 188 | 188 | |
DIN75 | 57539 | 75 | 630 | 120 | 277 | 174 | 174 | 174 | |
DIN80 | 58039 | 80 | 850 | 150 | 314 | 174 | 188 | 188 | |
DIN88 | 58827 | 88 | 600 | 170 | 352 | 174 | 188 | 188 | |
DIN100 | 60038 | 100 | 650 | 170 | 352 | 174 | 188 | 188 | |
DIN110 | 61038 | 110 | 900 | 190 | 393 | 174 | 188 | 188 |
GP-MF Platinum
GP-MF Platinum batteries are best value for money serving premium imported continental/European cars and Japanese cars beyond 2000cc. GP-MF Platinum provides premium power for maximum performance.
Model | GroupSize | Catalogue Number | C20(Ah) | CCA(A) | RC(Minutes) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||
GP-MF PLATINUM | |||||||||
NS40Z/L | 50B19L | 42 | 390 | 62 | 186 | 126 | 202 | 225 | |
NS60R/L | 65B24R/L | 52 | 480 | 82 | 237 | 128 | 202 | 225 | |
NS70R/L | 95D26R/L | 75 | 600 | 140 | 260 | 172 | 203 | 225 | |
95D23R/L | 95D23R/L | 70 | 650 | 116 | 229 | 172 | 203 | 225 | |
115D31R/L | 115D31R/L | 90 | 680 | 160 | 305 | 172 | 203 | 225 | |
N100 | 95E41R | 100 | 800 | 185 | 406 | 172 | 211 | 231 | |
N120 | 115F51L | 120 | 825 | 230 | 503 | 182 | 211 | 231 | |
N150 | 145G51L | 160 | 1090 | 300 | 507 | 213 | 211 | 231 | |
N200 | 210H52L | 210 | 1000 | 430 | 510 | 213 | 218 | 238 | |
DIN62/R | 556219/20 | 62 | 580 | 95 | 241 | 174 | 188 | 188 | |
DIN66 | 56638 | 66 | 500 | 110 | 277 | 174 | 188 | 188 | |
DIN72 | 57219 | 72 | 600 | 120 | 277 | 174 | 188 | 188 | |
DIN75 | 57539 | 75 | 630 | 120 | 277 | 174 | 174 | 174 | |
DIN80 | 58039 | 80 | 850 | 150 | 314 | 174 | 188 | 188 | |
DIN88 | 58827 | 88 | 600 | 170 | 352 | 174 | 188 | 188 | |
DIN100 | 60038 | 100 | 650 | 170 | 352 | 174 | 188 | 188 | |
DIN110 | 61038 | 110 | 900 | 190 | 393 | 174 | 188 | 188 |