GP Motorcycle Battery – YTX Models
Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Weight(kg) | Terminal Type | Terminal Position | Units/Carton | Carton/Pallet | Units/Pallet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Batt | Acid | ||||||||
YTX5L-BS | 12 | 4 | 113 | 70 | 105 | 1.36 | 0.31 | A | 6 | 48 | 288 | |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.90 | 0.49 | A | 4 | 36 | 144 | |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.33 | 0.56 | A | 4 | 36 | 144 | |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 2.96 | 0.75 | A | 4 | 30 | 120 | |
YTX14-BS | 12 | 12 | 150 | 87 | 145 | 3.28 | 0.86 | A | 4 | 30 | 120 |
GP Motorcycle Battery – YTX Models
Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Weight(kg) | Terminal Type | Terminal Position | Units/Carton | Carton/Pallet | Units/Pallet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Batt | Acid | ||||||||
YTX5L-BS | 12 | 4 | 113 | 70 | 105 | 1.36 | 0.31 | A | 6 | 48 | 288 | |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.90 | 0.49 | A | 4 | 36 | 144 | |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.33 | 0.56 | A | 4 | 36 | 144 | |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 2.96 | 0.75 | A | 4 | 30 | 120 | |
YTX14-BS | 12 | 12 | 150 | 87 | 145 | 3.28 | 0.86 | A | 4 | 30 | 120 |
GP Motorcycle Battery – YTX Models
Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Weight(kg) | Terminal Type | Terminal Position | Units/Carton | Carton/Pallet | Units/Pallet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Batt | Acid | ||||||||
YTX5L-BS | 12 | 4 | 113 | 70 | 105 | 1.36 | 0.31 | A | 6 | 48 | 288 | |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.90 | 0.49 | A | 4 | 36 | 144 | |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.33 | 0.56 | A | 4 | 36 | 144 | |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 2.96 | 0.75 | A | 4 | 30 | 120 | |
YTX14-BS | 12 | 12 | 150 | 87 | 145 | 3.28 | 0.86 | A | 4 | 30 | 120 |