GP-MF Race
GP-MF Race batteries are designed for locally assembled national cars up to Continental/European imported cars. Designed to adapt to adverse road conditions (vibration), old vehicles and rough conditions. It is also designed with a special patented alloy to withstand extreme weather conditions.
Battery Model | FORMER JIS Reference | C20(Ah) | CCA(A) | RC(Min) | Wet Weight(kg) | Dimension(mm) | Terminal Type | Polarity | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | TH | ||||||||
40B19 | NS40ZL/R | 35 | 332 | 54 | 9.8 | 187 | 127 | 225 | T1 | L/R |
60B24 | NS60L/R/LS/RS | 45 | 410 | 71 | 12.6 | 238 | 129 | 227 | T1&T2 | L/R/LS/RS |
55D23 | 55D23L/R | 60 | 500 | 100 | 16.1 | 232 | 172 | 225 | T2 | L/R |
80D23 | 80D23L/R | 62 | 550 | 105 | 16.9 | 232 | 172 | 225 | T2 | L/R |
65D26 | NS70L/R | 65 | 530 | 104 | 17.7 | 260 | 173 | 225 | T2 | L/R |
80D26 | NX110-5L/R | 70 | 600 | 120 | 18.8 | 260 | 173 | 225 | T2 | L/R |
75D31 | N70ZL/R | 70 | 580 | 120 | 20.7 | 305 | 173 | 225 | T2 | L/R |
95D31 | NX120-7L/R | 80 | 650 | 140 | 21.5 | 305 | 173 | 225 | T2 | L/R |
105D31 | NX120-7L/R | 90 | 750 | 155 | 22.6 | 305 | 173 | 225 | T2 | L/R |
95E41R | N100 | 100 | 640 | 182 | 28.1 | 410 | 176 | 233 | T2 | R/L |
MF120 | N120 | 120 | 680 | 228 | 34.1 | 505 | 182 | 240 | T2 | R/L |
MF150 | N150 | 150 | 785 | 294 | 31.0 | 506 | 222 | 255 | T2 | R/L |
MF200 | N200 | 200 | 1150 | 421 | 57.4 | 521 | 278 | 270 | T2 | R/L |
DIN44 | DIN44 | 44 | 360 | 65 | 12.5 | 210 | 175 | 190 | T2 | L/R |
55530/48 | DIN55/R | 55 | 420 | 82 | 14.6 | 243 | 175 | 190 | T2 | L/R |
DIN60 | DIN60/R | 60 | 500 | 90 | 15.8 | 243 | 175 | 190 | T2 | L/R |
56638 | DIN66 | 66 | 540 | 105 | 18.0 | 278 | 175 | 190 | T2 | L/R |
DIN74 | DIN74 | 74 | 580 | 115 | 18.3 | 278 | 175 | 190 | T2 | L/R |
58039 | DIN80 | 80 | 750 | 157 | 22.5 | 313 | 175 | 190 | T2 | L |
60038 | DIN100 | 100 | 750 | 170 | 25.2 | 353 | 175 | 190 | T2 | L |
DIN170 | DIN B | 170 | 1000 | 356 | 48.0 | 513 | 223 | 215 | T2 | L |
GP-MF Race
GP-MF Race batteries are designed for locally assembled national cars up to Continental/European imported cars. Designed to adapt to adverse road conditions (vibration), old vehicles and rough conditions. It is also designed with a special patented alloy to withstand extreme weather conditions.
Battery Model | FORMER JIS Reference | C20(Ah) | CCA(A) | RC(Min) | Wet Weight(kg) | Dimension(mm) | Terminal Type | Polarity | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | TH | ||||||||
40B19 | NS40ZL/R | 35 | 332 | 54 | 9.8 | 187 | 127 | 225 | T1 | L/R |
60B24 | NS60L/R/LS/RS | 45 | 410 | 71 | 12.6 | 238 | 129 | 227 | T1&T2 | L/R/LS/RS |
55D23 | 55D23L/R | 60 | 500 | 100 | 16.1 | 232 | 172 | 225 | T2 | L/R |
80D23 | 80D23L/R | 62 | 550 | 105 | 16.9 | 232 | 172 | 225 | T2 | L/R |
65D26 | NS70L/R | 65 | 530 | 104 | 17.7 | 260 | 173 | 225 | T2 | L/R |
80D26 | NX110-5L/R | 70 | 600 | 120 | 18.8 | 260 | 173 | 225 | T2 | L/R |
75D31 | N70ZL/R | 70 | 580 | 120 | 20.7 | 305 | 173 | 225 | T2 | L/R |
95D31 | NX120-7L/R | 80 | 650 | 140 | 21.5 | 305 | 173 | 225 | T2 | L/R |
105D31 | NX120-7L/R | 90 | 750 | 155 | 22.6 | 305 | 173 | 225 | T2 | L/R |
95E41R | N100 | 100 | 640 | 182 | 28.1 | 410 | 176 | 233 | T2 | R/L |
MF120 | N120 | 120 | 680 | 228 | 34.1 | 505 | 182 | 240 | T2 | R/L |
MF150 | N150 | 150 | 785 | 294 | 31.0 | 506 | 222 | 255 | T2 | R/L |
MF200 | N200 | 200 | 1150 | 421 | 57.4 | 521 | 278 | 270 | T2 | R/L |
DIN44 | DIN44 | 44 | 360 | 65 | 12.5 | 210 | 175 | 190 | T2 | L/R |
55530/48 | DIN55/R | 55 | 420 | 82 | 14.6 | 243 | 175 | 190 | T2 | L/R |
DIN60 | DIN60/R | 60 | 500 | 90 | 15.8 | 243 | 175 | 190 | T2 | L/R |
56638 | DIN66 | 66 | 540 | 105 | 18.0 | 278 | 175 | 190 | T2 | L/R |
DIN74 | DIN74 | 74 | 580 | 115 | 18.3 | 278 | 175 | 190 | T2 | L/R |
58039 | DIN80 | 80 | 750 | 157 | 22.5 | 313 | 175 | 190 | T2 | L |
60038 | DIN100 | 100 | 750 | 170 | 25.2 | 353 | 175 | 190 | T2 | L |
DIN170 | DIN B | 170 | 1000 | 356 | 48.0 | 513 | 223 | 215 | T2 | L |
GP-MF Race
GP-MF Race batteries are designed for locally assembled national cars up to Continental/European imported cars. Designed to adapt to adverse road conditions (vibration), old vehicles and rough conditions. It is also designed with a special patented alloy to withstand extreme weather conditions.
Battery Model | FORMER JIS Reference | C20(Ah) | CCA(A) | RC(Min) | Wet Weight(kg) | Dimension(mm) | Terminal Type | Polarity | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | TH | ||||||||
40B19 | NS40ZL/R | 35 | 332 | 54 | 9.8 | 187 | 127 | 225 | T1 | L/R |
60B24 | NS60L/R/LS/RS | 45 | 410 | 71 | 12.6 | 238 | 129 | 227 | T1&T2 | L/R/LS/RS |
55D23 | 55D23L/R | 60 | 500 | 100 | 16.1 | 232 | 172 | 225 | T2 | L/R |
80D23 | 80D23L/R | 62 | 550 | 105 | 16.9 | 232 | 172 | 225 | T2 | L/R |
65D26 | NS70L/R | 65 | 530 | 104 | 17.7 | 260 | 173 | 225 | T2 | L/R |
80D26 | NX110-5L/R | 70 | 600 | 120 | 18.8 | 260 | 173 | 225 | T2 | L/R |
75D31 | N70ZL/R | 70 | 580 | 120 | 20.7 | 305 | 173 | 225 | T2 | L/R |
95D31 | NX120-7L/R | 80 | 650 | 140 | 21.5 | 305 | 173 | 225 | T2 | L/R |
105D31 | NX120-7L/R | 90 | 750 | 155 | 22.6 | 305 | 173 | 225 | T2 | L/R |
95E41R | N100 | 100 | 640 | 182 | 28.1 | 410 | 176 | 233 | T2 | R/L |
MF120 | N120 | 120 | 680 | 228 | 34.1 | 505 | 182 | 240 | T2 | R/L |
MF150 | N150 | 150 | 785 | 294 | 31.0 | 506 | 222 | 255 | T2 | R/L |
MF200 | N200 | 200 | 1150 | 421 | 57.4 | 521 | 278 | 270 | T2 | R/L |
DIN44 | DIN44 | 44 | 360 | 65 | 12.5 | 210 | 175 | 190 | T2 | L/R |
55530/48 | DIN55/R | 55 | 420 | 82 | 14.6 | 243 | 175 | 190 | T2 | L/R |
DIN60 | DIN60/R | 60 | 500 | 90 | 15.8 | 243 | 175 | 190 | T2 | L/R |
56638 | DIN66 | 66 | 540 | 105 | 18.0 | 278 | 175 | 190 | T2 | L/R |
DIN74 | DIN74 | 74 | 580 | 115 | 18.3 | 278 | 175 | 190 | T2 | L/R |
58039 | DIN80 | 80 | 750 | 157 | 22.5 | 313 | 175 | 190 | T2 | L |
60038 | DIN100 | 100 | 750 | 170 | 25.2 | 353 | 175 | 190 | T2 | L |
DIN170 | DIN B | 170 | 1000 | 356 | 48.0 | 513 | 223 | 215 | T2 | L |